‹ 2450 Coffs Harbour
One app instead of 44
44 apps = 1 Daily Maverick, your way
Time back: about a minute an app, so around 44 min a day or 5 hr 8 min a week.
Industry research says the average Australian uses about 36 apps a month and about 10 a day. We counted the ones that do a job this page already does for Coffs Harbour: 44 apps and websites, each one listed below with the feature that replaces it.
Honest count: one entry per real app or site, only for features that are live in Coffs Harbour today. Hide a section on your page and your own number drops to match. Anything that charges, we link to; we never copy it.
| What we feature | The app or site you no longer need to check |
| AI for good, AI for bad | Tech news sites |
|---|
| Alerts | Hazards Near Me, Live Traffic NSW, NSW Health emergency wait times |
|---|
| Banks and the RBA | Bank and rates news |
|---|
| Beaches, surf & surf cams | Surf report app |
|---|
| Big project updates | Coffs Harbour bypass updates page |
|---|
| Bin night | Council bin app or calendar |
|---|
| Births, Deaths and Marriages | Keith Logue & Sons notices, Victor Rullis Funeral Services notices |
|---|
| Community events | Eventbrite |
|---|
| Daily crossword | Crossword app |
|---|
| Dog friendly | Dog park finder |
|---|
| Flights | Flight tracker |
|---|
| Fuel prices | FuelCheck |
|---|
| Hard-to-find numbers | Customer help pages (banks, telcos, airlines) |
|---|
| Holidays | School holiday calendar |
|---|
| Horoscopes | Horoscope app |
|---|
| Jobs | Indeed, Jora, LinkedIn Jobs, SEEK |
|---|
| Kid Zone | Kids' games apps |
|---|
| Know your area and Council watch | Council website |
|---|
| Local radio | Radio station app |
|---|
| Local stories | NBN News, News Of The Area |
|---|
| Notice board | Local groups on social media |
|---|
| NSW Government help | Service NSW |
|---|
| Open now | Google Maps (what's open) |
|---|
| Renting | Domain, Flatmates, realestate.com.au, Rent.com.au |
|---|
| Scam watch | Product Safety recalls, Scamwatch |
|---|
| Sport & field closures | Club and ground pages |
|---|
| Supermarket watch | ALDI catalogue, Woolworths app |
|---|
| Tides & fishing | FishSmart (NSW DPI), WillyWeather |
|---|
| Trails, World Heritage and only here | AllTrails |
|---|
| Weather today | BOM Weather |
|---|
| What's on tonight | Pub, club and market pages |
Source: average app use from Comscore's Australia mobile report, as covered by B&T and WARC.